Plan Subscribe

Sales Manager

Rs400000

  • Direct Referral Bonus : Rs79999
  • L1 : Rs1 X 50 = Rs50
  • L2 : Rs20000 X 2500 = Rs50000000
  • L3 : Rs12000 X 125000 = Rs1500000000
  • L4 : Rs8000 X 6250000 = Rs50000000000
  • L5 : Rs4000 X 312500000 = Rs1250000000000
  • L6 : Rs4000 X 15625000000 = Rs62500000000000
  • L7 : Rs4000 X 781250000000 = Rs3.125E+15
  • L8 : Rs4000 X 39062500000000 = Rs1.5625E+17
Total Level Commission : 1.5943880155E+17 PKR
Returns 39859700387500% of Invest
Sales Officer

Rs100000

  • Direct Referral Bonus : Rs19999
  • L1 : Rs1 X 50 = Rs50
  • L2 : Rs5000 X 2500 = Rs12500000
  • L3 : Rs3000 X 125000 = Rs375000000
  • L4 : Rs2000 X 6250000 = Rs12500000000
  • L5 : Rs1000 X 312500000 = Rs312500000000
  • L6 : Rs1000 X 15625000000 = Rs15625000000000
  • L7 : Rs1000 X 781250000000 = Rs7.8125E+14
  • L8 : Rs1000 X 39062500000000 = Rs3.90625E+16
Total Level Commission : 3.98597003875E+16 PKR
Returns 39859700387500% of Invest
Sale Representative

Rs25000

  • Direct Referral Bonus : Rs4999
  • L1 : Rs1 X 50 = Rs50
  • L2 : Rs1250 X 2500 = Rs3125000
  • L3 : Rs750 X 125000 = Rs93750000
  • L4 : Rs500 X 6250000 = Rs3125000000
  • L5 : Rs250 X 312500000 = Rs78125000000
  • L6 : Rs250 X 15625000000 = Rs3906250000000
  • L7 : Rs250 X 781250000000 = Rs1.953125E+14
  • L8 : Rs250 X 39062500000000 = Rs9.765625E+15
Total Level Commission : 9.964925096875E+15 PKR
Returns 39859700387500% of Invest
Senior Sale Manager

Rs1600000

  • Direct Referral Bonus : Rs319999
  • L1 : Rs1 X 50 = Rs50
  • L2 : Rs80000 X 2500 = Rs200000000
  • L3 : Rs48000 X 125000 = Rs6000000000
  • L4 : Rs32000 X 6250000 = Rs200000000000
  • L5 : Rs16000 X 312500000 = Rs5000000000000
  • L6 : Rs16000 X 15625000000 = Rs2.5E+14
  • L7 : Rs16000 X 781250000000 = Rs1.25E+16
  • L8 : Rs16000 X 39062500000000 = Rs6.25E+17
Total Level Commission : 6.377552062E+17 PKR
Returns 39859700387500% of Invest
Member

Rs3000

  • Direct Referral Bonus : Rs599
  • L1 : Rs1 X 50 = Rs50
  • L2 : Rs150 X 2500 = Rs375000
  • L3 : Rs90 X 125000 = Rs11250000
  • L4 : Rs60 X 6250000 = Rs375000000
  • L5 : Rs30 X 312500000 = Rs9375000000
  • L6 : Rs30 X 15625000000 = Rs468750000000
  • L7 : Rs30 X 781250000000 = Rs23437500000000
  • L8 : Rs30 X 39062500000000 = Rs1.171875E+15
Total Level Commission : 1.195791011625E+15 PKR
Returns 39859700387502% of Invest
Silver Lion

Rs6400000

  • Direct Referral Bonus : Rs1279999
  • L1 : Rs1 X 50 = Rs50
  • L2 : Rs320000 X 2500 = Rs800000000
  • L3 : Rs192000 X 125000 = Rs24000000000
  • L4 : Rs128000 X 6250000 = Rs800000000000
  • L5 : Rs64000 X 312500000 = Rs20000000000000
  • L6 : Rs64000 X 15625000000 = Rs1.0E+15
  • L7 : Rs64000 X 781250000000 = Rs5.0E+16
  • L8 : Rs64000 X 39062500000000 = Rs2.5E+18
Total Level Commission : 2.5510208248E+18 PKR
Returns 39859700387500% of Invest
Gold Lion

Rs25600000

  • Direct Referral Bonus : Rs5119999
  • L1 : Rs1 X 50 = Rs50
  • L2 : Rs1280000 X 2500 = Rs3200000000
  • L3 : Rs768000 X 125000 = Rs96000000000
  • L4 : Rs512000 X 6250000 = Rs3200000000000
  • L5 : Rs256000 X 312500000 = Rs80000000000000
  • L6 : Rs256000 X 15625000000 = Rs4.0E+15
  • L7 : Rs256000 X 781250000000 = Rs2.0E+17
  • L8 : Rs256000 X 39062500000000 = Rs1.0E+19
Total Level Commission : 1.02040832992E+19 PKR
Returns 39859700387500% of Invest
Director

Rs409600000

  • Direct Referral Bonus : Rs81919999
  • L1 : Rs1 X 50 = Rs50
  • L2 : Rs20480000 X 2500 = Rs51200000000
  • L3 : Rs12288000 X 125000 = Rs1536000000000
  • L4 : Rs8192000 X 6250000 = Rs51200000000000
  • L5 : Rs4096000 X 312500000 = Rs1.28E+15
  • L6 : Rs4096000 X 15625000000 = Rs6.4E+16
  • L7 : Rs4096000 X 781250000000 = Rs3.2E+18
  • L8 : Rs4096000 X 39062500000000 = Rs1.6E+20
Total Level Commission : 1.632653327872E+20 PKR
Returns 39859700387500% of Invest
Star Gold Lion

Rs102400000

  • Direct Referral Bonus : Rs20479999
  • L1 : Rs1 X 50 = Rs50
  • L2 : Rs5120000 X 2500 = Rs12800000000
  • L3 : Rs3072000 X 125000 = Rs384000000000
  • L4 : Rs2048000 X 6250000 = Rs12800000000000
  • L5 : Rs1024000 X 312500000 = Rs3.2E+14
  • L6 : Rs1024000 X 15625000000 = Rs1.6E+16
  • L7 : Rs1024000 X 781250000000 = Rs8.0E+17
  • L8 : Rs1024000 X 39062500000000 = Rs4.0E+19
Total Level Commission : 4.08163331968E+19 PKR
Returns 39859700387500% of Invest

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more